No Hidden Fees
Recommended Packages
Choose the perfect package for your organization and scale with confidence.
Compare All Features
See exactly what's included in each plan
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| AI Analysis | |||
| Compliance Automation | |||
| Risk Detection | Basic | Advanced | Advanced |
| Team Members | 1 | 10 | Unlimited |
| Workspaces | 1 | 5 | Unlimited |
| Storage | 5 GB | 50 GB | Unlimited |
| Reports | 10/mo | Unlimited | Unlimited |
| Export Options | All Formats | All Formats | |
| API Access | |||
| Integrations | Standard | Custom | |
| Security | Standard | Advanced | Enterprise |
| Audit Logs | |||
| Priority Support | |||
| Dedicated Manager |
Pricing FAQ
Common questions about our pricing and plans
